$1,990.96
10 in stock
Steel sunbred with adjust back. Size: 81.88″ x 74″ x 81.49″. Sponge cushion thickness: 3.14″. Color: Gray
| Details | |
| GTIN (UPC/EAN): | 4512839444932 |
| Shipping Weight: | 295.3 Pounds |
| Shipping Size (Inches.): | 61.9 W x 22.1 D x 165.4 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91730 |
| Ship Palletized: | Yes |
| Item Height: | 8.58 inches |
| Item Width: | 161.85 inches |
| Item Depth: | 71.37 inches |
| Item Weight: | 290 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 129.6 |
| Shipping Height Carton 1: | 84.7 |
| Shipping Width Carton 1: | 22.9 |
| Shipping Depth Carton 1: | 8.3 |
| Shipping Weight Carton 2: | 165.7 |
| Shipping Height Carton 2: | 80.7 |
| Shipping Width Carton 2: | 39 |
| Shipping Depth Carton 2: | 13.8 |
| Additional attributes | |
| Durability | Weather Resistant |
| Keywords | day bed canopy, steel metal adjustable day bed, metal adjustable day bed canopy, day bed canopy taupe cushions, adjustable day bed canopy |
| Sofa Type | Patio Daybed |
| Recliner | Yes |
| Reclining Type | Manual – Push Back |
| Leg Color | Gray |
| Frame Material | Metal |
| Leg Material | Metal |
| Removable Cushions | Yes |
| Removable Cushion Cover | Yes |
| Weight Capacity | 500 |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Color | Gray |
| Frame Color | Gray |
| Seat Color | Taupe |
| Cushion Color | Taupe |
| Seat Cushions | Yes |
| Finish | Stainless Steel |
| Daybed Shape | Rectangular |
| Canopy Color | Taupe |
| Canopy Adjustable | Yes |
| Cushion Pattern | Solid |
| Seating Capacity | 2 |



